Product Information
![]() |
||
![]() |
![]() |
|
Heineken ® | Heineken 0.0 ® | |
ABV | 5.0% | 0.0% |
Ingredients | Water, malted barley, hop extract | Water, malted barley, hop extract, natural flavors |
Allergen Information | This product is produced from malted barley. Therefore it could contain traces of barley gluten. | |
Nutritional Values (Per 100 ml) |
||
Energy KJ | 176 | 69 |
Energy Kcal | 42 | 21 |
Fat | 0g | 0g |
of which saturated | 0g | 0g |
Carbohydrates | 3.2g | 4.8g |
of which sugars | 0g | 1.3g |
Protein | 0g | 0g |
Salt | <0.01g | <0.01g |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|
Tiger Beer | Tiger Black | Tiger White | Tiger Crystal | |
ABV | 5.0% | 5.5% | 5.0% | 4.6% |
Ingredients | Water, malt, sucrose, hops | Water, malt, black rice, hop | Water, malt, wheat malt, sucrose, hop, coriander, orange, cloverflavour (L263493)*, neutral type cloud flavour (E-138250)* | Water, malt, sugar and hops |
Allergen Information | This product is produced from malted barley. Therefore it could contain traces of barley gluten. | This product is produced from malted barley. Therefore it could contain traces of barley gluten. | This product is produced from malted barley and malted wheat. Therefore it could contain traces of barley and wheat gluten | This product is produced from malted barley. Therefore it could contain traces of barley gluten. |
Nutritional Values (per 100ml) |
||||
Energy KJ | 174 | 196 | 173 | 164 |
Energy Kcal | 42 | 47 | 41 | 39 |
Fat | 0g | 0g | 0g | 0g |
of which saturated | 0g | 0g | 0g | 0g |
Carbohydrates | 3.4g | 3.6g | 3.0g | 3.6g |
of which sugars | 0g | 0g | 0g | 0g |
Protein | 0.4g | 0.5g | 0.4g | 0g |
Salt | 0.01g | 0.01g | 0.01g | 0.01g |
![]() |
||
![]() |
![]() |
|
Lemon | Grapefruit | |
ABV | 2.0% | 2.0% |
Ingredients | Water, sucrose, malt, multi-juice compound, hops, yeast | Water, sucrose, malt, citrus mix type grapefruit compound, hops, yeast |
Allergen Information | This product is produced from malted barley. Therefore it could contain traces of barley gluten. | |
Nutritional Values (Per 100 ml) |
||
Energy KJ | 174 | 158 |
Energy Kcal | 43 | 37 |
Fat | 0g | 0g |
of which saturated | 0g | 0g |
Carbohydrates | 7.8g | 6.4g |
of which sugars | 6.80g | 5.4g |
Protein | 0.2g | 0.2g |
Salt | 0.01g | 0.01g |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|
Gold Apple | Elderflower | Dark Fruits | Medium Dry | |
ABV | 4.5% | 4.5% | 4.5% | 4.5% |
Ingredients | Cider (fermented apple juice with sucrose), water, sugar syrup, colour: plain caramel, acid: malic acid, carbon dioxide, antioxidant: potassium metabisulfite, natural flavouring | Cider (fermented apple juice with sucrose), water, sugar syrup, colour: plain caramel, acid: malic acid, carbon dioxide, antioxidant: potassium metabisulfite, natural flavouring | Cider (fermentated apple juice with sucrose), water, sugar syrup, blackcurrant juice (1%), colouring concentrate (black carrot), acid: malic acid, carbon dioxide, antioxidant: potassium metabisulphite, natural flavouring | Water, cider (fermented apple juice with sucrose), apple juice, sucrose, color: plain caramel, acid: malic acid, antioxidant: potassium metabisulphite, natural flavouring |
Allergen Information | Sulphites | |||
Nutritional Values (per 100ml) |
||||
Energy KJ | 220 | 211 | 210 | 178 |
Energy Kcal | 52 | 50 | 50 | 43 |
Fat | 0g | 0g | 0g | 0g |
of which saturated | 0g | 0g | 0g | 0g |
Carbohydrates | 6.6g | 6.1g | 6.1g | 4.3g |
of which sugars | 6.5g | 6.0g | 6.0g | 4g |
Protein | 0g | 0g | 0g | 0g |
Salt | <0.01g | <0.01g | <0.01g | <0.01g |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
ABC | Anchor | Anchor Strong | Apple Fox Cider | Barons Strong Brew |
Kingfisher Extra Strong | Raffles Export Lager |
|
ABV | 6.0% | 4.0% | 7.0% | 4.5% | 8.5% | <8.0% | 4.0% |
Ingredients | Water, malt, sucrose, hops | Water, malt, sucrose, hops | Water, malt, sucrose, hops | Cider (fermented apple juice with sucrose), water, sucrose, color: plain caramel, acid: malic acid, carbon dioxide, antioxidant: pottasium metabisulphite, natural flavouring | Water, malt, sucrose, hops | Water, Malted Barley, Sugar, Hop Extract | Water, malt, sucrose, hops |
Allergen Information | This product is produced from malted barley. Therefore it could contain traces of barley gluten. | Sulphites | This product is produced from malted barley. Therefore it could contain traces of barley gluten. | ||||
Nutritional Values (per 100ml) |
|||||||
Energy KJ | 201 | 140 | 230 | 219 | 285 | 259 | 160 |
Energy Kcal | 48 | 33 | 55 | 52 | 68 | 62 | 38 |
Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
of which saturated | 0g | 0g | 0g | 0g | 0g | 0 | 0g |
Carbohydrates | 3.4g | 2.5g | 3.6g | 6.6g | 4.4g | 4.5g | 3g |
of which sugars | 0g | 0g | 0g | 6.5g | 0g | 0g | 0g |
Protein | 0.4g | 0.3g | 0.4g | 0g | 0.5g | 0.4g | 0.4g |
Salt | 0.01g | 0.01g | 0.01g | 0g | 0.01g | <0.01g | 0.01g |